Fees and Charges
Fees & charges from 1st October 2022
Cremation fees include the cremation, environmental surcharge, medical referee fee & cardboard casket.
Item | Price |
---|---|
Standard Cremation Fee 18 years and over for a published 30 minute service slot available 9am, 9:30am, 4pm & 4:30pm. (please note the 30 minutes consists of 20 minutes in the Chapel and 10 minutes for entering and exiting the chapel). |
£725.00 |
Standard Cremation Fee 18 years and over for a published 45 minute service slot. (please note the 45 minutes consists of 30 minutes in the Chapel and 15 minutes for entering and exiting the chapel). |
£880.00 |
Standard Cremation Fee 18 years and over direct to Crematory with no chapel use | £520.00 |
Non-Viable Foetus, Stillborn babies and children 18 Yrs and under | Free |
NVF, Stillborn babies and children under 18 years – these fees will be covered by the Childrens Funeral Fund (where possible) | £350.00 |
Use of Chapel for cremation service of a NVF (charge for chapel only) | £200.00 |
Cancellation Fee – Cancellation within five days of service date. There is no charge for a postponement |
£300.00 |
Item | Price |
---|---|
30 minute service extension available for the 9am & 4pm services | £320.00 |
45 minute service extension available from 10am through to 2.30pm | £520.00 |
Cremation surcharge fee for overrun of allocated service time | £330.00 |
Use of Crematorium Chapel for a memorial service | £330.00 |
Item | Price |
---|---|
Obitus Service Recording (DVD/Blu-Ray/USB stick) | £55.00 |
Obitus Service Recording Additional Copy (DVD/Blu-Ray/USB stick) | £34.00 |
Obitus Live Webcast | £55.00 |
Obitus Webcast Copy (DVD/Blu-Ray/USB stick) | £55.00 |
Obitus Webcast including 28 Day Access & Download | £55.00 |
Obitus Professional Photo Tribute | £80.40 |
Obitus Professional Photo Tribute Copy (DVD/Blu-Ray/USB stick) | £55.00 |
Obitus Simple Slide Show up to 25 Photos | £45.60 |
Obitus Each Additional 25 Photos | £27.60 |
Obitus Single Photo Tribute | £26.40 |
Obitus Downloadable Copy of Professional Photo Tribute | £26.40 |
Obitus Checking Family Supplied Video | £26.40 |
Obitus Extra Work | £32.40 |
Crematorium Staff to load and update OBITUS products and services | £80.00 |
Duplicate Certificate of cremation hard copy | £31.00 |
Duplicate Certificate of cremation email copy | £10.50 |
Extract of cremation hard copy | £31.00 |
Extract of cremation email copy | £10.50 |
Provision of a person to bear a coffin into Chapel | £43.20 |
Use of Chapel Organ (Cemetery and Crematorium Chapel) | £33.00 |
Witness the charging of the coffin into the cremator | £30.90 |
Item | Price |
---|---|
Strewing of Cremated remains from Tunbridge Wells Crematorium within 12 months of cremation | Free |
Burial of cremated remains from Tunbridge Wells Crematorium unwitnessed (excluding Memorial Path) | £134.00 |
Receiving of cremated remains from elsewhere, in addition to strewing or burial fee | £108.00 |
Strewing of Cremated remains after 12 months for cremations carried out at Tunbridge Wells Crematorium | £134.00 |
Witness strew/burial of cremated remains attendance fee | £46.50 |
Temporary holding of cremated remains per month | £62.00 |
Disposal of Cremated Remains from Funeral Director where Applicant authority exists | £108.00 |
Administration fee | £18.60 |
Genealogy searches per surname, maximum of 3 people search | £46.00 |
Item | Price |
---|---|
Metal | £36.00 |
Polytainer | £31.00 |
Interment cardboard Casket | £17.50 |
Small Scatter Tube Teddy Motif/Floral | £9.50 |
Large Adult Scatter Tube | £19.50 |
Item | Price |
---|---|
Panorama Niche – 15 years including 1st interment and basic inscription | £990.00 |
Panorama Niche – subsequent interment (additional inscription extra) | £121.67 |
Wall Niche – 10 years including 1st interment and basic inscription | £539.00 |
Wall Niche – subsequent interment (additional inscription extra) | £121.67 |
Sanctum Niche – 15 years including 1st interment and basic inscription | £1080.00 |
Sanctum Niche – subsequent interment (additional inscription extra) | £121.67 |
Buxton Granite Bench Tablet – 10 years basic inscription | £432.00 |
Memorial Wall Plaque (Large) – 10 years including basic inscription | £412.00 |
Memorial Wall Plaque (Large) – 5 year renewal | POA |
Memorial Wall Plaque (Small) – 5 years including basic inscription only | £246.00 |
Memorial Wall Plaque (Small) – 5 year renewal | £246.00 |
Barbican Plaque – initial dedication 10 years | £432.00 |
Barbican Plaque – renewal 5 years | £216.00 |
Memorial Path Granite Plaque – 10 year dedication | £421.00 |
Memorial Path Granite Plaque – replacement within dedication period | £119.00 |
Memorial Path Granite Plaque – dedication Renewal 5 years | £213.00 |
Standard motif on Granite plaque | POA |
Ceramic photo plaque on Granite plaque | POA |
Bronze Plaque for Kerb Tree or Shrub – 10 year dedication | £412.00 |
Bronze Plaque for Kerb Tree or Shrub – renewal 5 years | £130.00 |
Bronze Plaque for Kerb Tree or Shrub – replacement within dedication period | £130.00 |
Bronze Plaque for Kerb Tree or Shrub – purchase on expiry of dedication | £16.00 |
Memorial Path Kerb for Ashes with Bronze Plaque – 15 years dedication plus interment of 2 sets of cremated remains | £675.00 |
Memorial Path Kerb for Ashes with Bronze Plaque – replacement within dedication period | £130.00 |
Children’s Glade Mushroom Plaque (Circular Granite Plaque) – 5 year dedication | £195.00 |
Children’s Glade Mushroom Plaque (Circular Granite Plaque) – replacement within dedication | £108.00 |
Children’s Glade Mushroom Plaque (Circular Granite Plaque) – renewal 5 years | £195.00 |
SAND’s Memorial Garden with Bronze Plaque – 10 year dedication | £412.00 |
SAND’s Memorial Garden with Bronze Plaque – 5 year renewal | £130.00 |
Granite Vase Block Plaque – initial 10 year lease | £505.00 |
Granite Vase Block Plaque – Renewal 5 years | £253.00 |
Willow Tree Memorial – 5 years | £120.00 |
Willow Tree Memorial – renewal 5 years | £120.00 |
Willow Tree Memorial – replacement within dedication period | £50.00 |
Please note that all interment fees are doubled where the deceased person resided outside the borough of Tunbridge Wells.
Item | Price |
---|---|
Single depth (6’) interment fee 18 years and over (includes removal of spoilage fee) | £759.00 |
Single depth (6’) interment fee 18 years and over (includes removal of spoilage fee) Non TWBC Resident |
£1,518.00 |
Non-viable foetuses, still born children, and children under 18 years of age Some fees may be covered by the Government Children’s Funeral Fund. |
£187.00 |
Non-viable foetuses, still born children, and children under 18 years of age Some fees may be covered by the Government Children’s Funeral Fund Non TWBC Resident |
£374.00 |
For each additional single depth (includes removal of spoilage fee) | £253.00 |
Interment in walled grave/vault | POA |
Interment of cremated remains | £209.00 |
Interment in an unpurchased grave | £1,210.00 |
Muslim grave single depth (6’) interment fee 18yrs and older (includes removal of spoilage fee) | £1,034.00 |
Please note that all purchase of Exclusive Burial Rights Fees are doubled where the purchaser resides OUTSIDE the Borough of Royal Tunbridge Wells.
Item | Price |
---|---|
Private grave space for Non-viable foetus, still born child or child under 18 years of age (Single depth interment only) Some fees may be covered by the Government Children’s Funeral Fund. |
£330.00 |
Private grave space for Non-viable foetus, still born child or child under 18 years of age (Single depth interment only) Some fees may be covered by the Government Children’s Funeral Fund. Non TWBC Resident |
£660.00 |
Lawn interior full grave plot | £1,139.00 |
Lawn interior full grave plot Non TWBC Resident |
£2,278.00 |
Lawn exterior full grave plot | £1,194.00 |
Lawn exterior full grave plot Non TWBC Resident |
£2,388.00 |
Traditional interior full grave plot | £1,265.00 |
Traditional interior full grave plot Non TWBC Resident |
£2,530.00 |
Traditional exterior full grave plot | £1,320.00 |
Traditional exterior full grave plot Non TWBC Resident |
£2,640.00 |
Cremation plot | £605.00 |
Cremation plot Non TWBC Resident |
£1,210.00 |
Primrose garden Cremated Remains plot and memorial Type 1 Excluding Interment fee | £2,057.00 |
Primrose garden Cremated Remains plot and memorial Type 1 Excluding Interment fee Non TWBC Resident |
£2,662.00 |
Primrose garden cremated remains plot and memorial Type 2, Excluding Interment fee Currently unavailable |
£2,189.00 |
Primrose garden cremated remains plot and memorial Type 2, Excluding Interment fee Non TWBC Resident – Currently unavailable |
POA |
Primrose garden cremated remains plot and memorial Type 3, Excluding Interment fee Currently unavailable |
£2,321.00 |
Primrose garden cremated remains plot and memorial Type 3, Excluding Interment fee Non TWBC Resident – Currently unavailable |
POA |
Item | Price |
---|---|
Exhumation of single coffin | £2,835.00 |
Exhumation of each additional coffin | £575.00 |
Exhumation of cremated remains – One set | £300.00 |
Exhumation of cremated remains – Two sets | £450.00 |
Transfer of Exclusive rights of burial | £300.00 |
Use of Cemetery Chapel for memorial service | £330.00 |
45 minute service extension available at 10am through to 3pm | £520.00 |
Genealogy Search per surname , maximum of 3 people per search | £46.00 |
Item | Price |
---|---|
Approval of added inscription where memorial is not removed | £90.00 |
Approval of added inscription where memorial is removed (lawn) | £147.00 |
Approval of added inscription where memorial is removed (traditional) | £205.00 |
Approval and placement of headstone, vase, book or tablet | £152.00 |
Approval and placement of full kerbing and headstone | £210.00 |
Permit to re-install fee 5 year permit | £79.00 |
Permit to re-install fee 10 year permit | £152.00 |
Memorial removal and disposal fee | £50.00 |
K&S staff attendance in cemetery | £25.80 |
Graveside service by K&S staff | £45.20 |
Item | Price |
---|---|
Primrose garden cremated remains plot and memorial Type 1, Excluding Interment fee | £2,057.00 |
Primrose garden cremated remains plot and memorial Type 1, Excluding Interment fee Non TWBC Resident |
£2,662.00 |
Primrose garden cremated remains plot and memorial Type 2, Excluding Interment fee Currently unavailable |
£2,189.00 |
Primrose garden cremated remains plot and memorial Type 2, Excluding Interment fee Non TWBC Resident – Currently unavailable |
POA |
Primrose garden cremated remains plot and memorial Type 3, Excluding Interment fee Currently unavailable |
£2,321.00 |
Primrose garden cremated remains plot and memorial Type 3, Excluding Interment fee Non TWBC Resident – Currently unavailable |
POA |
Item | Price |
---|---|
Two line entry | £93.00 |
Five line entry | £159.60 |
Five line entry with picture | £226.20 |
Eight line entry | £190.80 |
Eight line entry with a picture | £258.00 |
Item | Price |
---|---|
Two line entry | £54.60 |
Five line entry | £69.00 |
Five line entry with picture | £147.30 |
Eight line entry | £85.50 |
Eight line entry with picture | £169.80 |
Item | Price |
---|---|
Two line entry | £75.00 |
Five line entry | £97.80 |
Five line entry with picture | £172.80 |
Eight line entry | £123.60 |
Eight line entry with picture | £190.20 |
Item | Price |
---|---|
Two line entry | £30.90 |
Five line entry | £51.60 |
Five line entry with picture | £113.40 |
Eight line entry | £64.80 |
Eight line entry with picture | £135.00 |
ALL FEES INCLUSIVE OF VAT AT 20% WHERE APPLICABLE. PLEASE NOTE: ALL INTERMENT AND EXCLUSIVE RIGHTS OF BURIAL FEES WILL BE INCREASED BY 100% WHERE THE DECEASED PERSON RESIDED OUTSIDE THE BOROUGH OF TUNBRIDGE WELLS.